Analyses
1 - 6 of 6 analysis
| Name | Matrix | Executing department | Recipient |
|---|---|---|---|
| MDM2 genamplificatie | |||
| MGMT hypermethylatie | |||
| Microsatelliet instabiliteit (MSI) | |||
| MLH1 Hypermethylatie | |||
| MYC translocatie | |||
| MYD88 mutatieanalyse |
| Name | Matrix | Executing department | Recipient |
|---|---|---|---|
| MDM2 genamplificatie | |||
| MGMT hypermethylatie | |||
| Microsatelliet instabiliteit (MSI) | |||
| MLH1 Hypermethylatie | |||
| MYC translocatie | |||
| MYD88 mutatieanalyse |